__   __  __   __  _______  ___   _  _______  _______  _______ 
|  |_|  ||  | |  ||       ||   | | ||       ||       ||       |
|       ||  | |  ||  _____||   |_| ||    ___||    ___||   _   |
|       ||  |_|  || |_____ |      _||   |___ |   | __ |  | |  |
|       ||       ||_____  ||     |_ |    ___||   ||  ||  |_|  |
| ||_|| ||       | _____| ||    _  ||   |___ |   |_| ||       |
|_|   |_||_______||_______||___| |_||_______||_______||_______|
    
Performance vs S&P 500
Portfolio: 0.95%
VOO: -0.66%
*Index reset: Jan 29, 2026
Current Portfolio
Ticker Transaction Price Current Price % Change Muskego Metric Weight
CPRT 39.95 40.58 1.59% 4.09 29.93%
SPSC 87.96 89.26 1.48% 6.01 23.86%
BMI 142.99 146.58 2.51% 4.68 23.65%
VEEV 208.01 203.92 -1.97% 4.14 22.56%
Ledger
Date Ticker Action Transaction Price Muskego Metric
2026-01-29 BMI BUY 142.99 4.68
2026-01-29 CPRT BUY 39.95 4.09
2026-01-29 VEEV BUY 208.01 4.14
2026-01-29 SPSC BUY 87.96 6.01